Components | All | New | MacOS | Windows | Linux | iOS | ||||
Examples | Mac & Win | Server | Client | Guides | Statistic | FMM | Blog | Deprecated | Old |
Component: ImagePlayground
The image playground to generate images with Apple Intelligence.
Requires macOS 15.2 or iOS 18.2.
Version | macOS | Windows | Linux | Server | iOS SDK |
15.0 | ✅ Yes | ❌ No | ❌ No | ❌ No | ✅ Yes |
Item | Details |
---|---|
ImagePlayground.AddConcept New in 15.0 Adds a concept. | Mac/iOS 15.0 |
ImagePlayground.AddExtractedConcept New in 15.0 Adds a concept. | Mac/iOS 15.0 |
ImagePlayground.Available New in 15.0 Checks for availability. | Mac/iOS 15.0 |
ImagePlayground.ClearConcepts New in 15.0 Clears the list of concepts. | Mac/iOS 15.0 |
ImagePlayground.ConceptCount New in 15.0 Queries the number of concepts. | Mac/iOS 15.0 |
ImagePlayground.Create New in 15.0 Creates a new image playground. | Mac/iOS 15.0 |
ImagePlayground.GetSourceImage New in 15.0 Queries the source image. | Mac/iOS 15.0 |
ImagePlayground.Image New in 15.0 Queries the last image generated. | Mac/iOS 15.0 |
ImagePlayground.ImagePath New in 15.0 Queries the last image path generated. | Mac/iOS 15.0 |
ImagePlayground.Present New in 15.0 Shows the image playground. | Mac/iOS 15.0 |
ImagePlayground.Release New in 15.0 Cleans up. | Mac/iOS 15.0 |
ImagePlayground.SetScriptTrigger New in 15.0 Sets the script trigger. | Mac/iOS 15.0 |
ImagePlayground.SetSourceImage New in 15.0 Sets the source image. | Mac/iOS 15.0 |
13 functions shown.
These functions require a license (77%).
Release notes
- Version 15.0
- Added ImagePlayground functions for macOS Sequoia.